This is a Google AdSense Eashboard — it shows how much money a demo website (yourdomain . gr) is earning from ads. Here’s a section-by-section breakdown of what you’re seeing:
Top Summary Cards (Estimated Earnings & Balance)
| Section | Value | Meaning |
| Today so far | €0.01 | Earnings today up to this moment. |
| Yesterday | €0.06 | Total you earned yesterday. It increased 20% vs. same day last week. |
| Last 7 days | €0.25 | Your site earned €0.25 total this week (up 108%). |
| This month | €0.44 | Total for this month so far. |
| Last 28 days | €0.63 | A slight decrease (-16%) from the previous 28 days. |
| Balance | €30.06 | Your total unpaid earnings (not yet paid out). |
| Last payment | €0.00 | You haven’t received a payout recently (minimum payout is usually €70). |
Performance Section (Last 7 Days vs Previous 7 Days)
| Metric | Value | Meaning |
| Page views | 365 | Up 93% – more visitors to your site |
| Page RPM | €0.69 | Earnings per 1,000 views (Revenue Per Mille). |
| Impressions | 913 | Ad views increased 120% – strong growth |
| Clicks | 3 | Same as last week |
| CPC | €0.08 | Cost per click – doubled (+100%) |
| Page CTR | 0.82% | Click-through rate dropped (−48%) – fewer clicks per view |
Sites
Shows only your active site:
- yourdomain.gr earned €0.25 this week with 365 page views and 3 ad clicks.
Countries
Traffic and ad earnings by country:
- Greece: €0.24
- United States: €0.01
The chart shows most of your revenue comes from Greece.
Platforms
Where your visitors are coming from:
- High-end mobile devices: €0.15
- Desktop: €0.10
→ More revenue from mobile traffic.
Summary
You’re growing!
- Page views and impressions are up
- Earnings are improving
- But your click-through rate (CTR) is down → visitors may be seeing ads but not clicking
Views: 3
Comments are closed.